Felton Prairie SNABlazing Star Unit |
|||||||
| No Image Available |
|
||||||
![]() |
|
||||||
|
|||||||
|
|||||||
Clay County |
|||||||
|
|||||||
|
|||||||
|
|||||||
| Size | 163 acres |
![]() |
|||||
| Maps | |||||||
| Parking | N47 3.839 W96 24.644 |
||||||
| Hiking Trails | None |
||||||
| Ecological Classification | Province |
Prairie Parkland Province |
![]() |
||||
Section |
Red River Valley |
||||||
Subsection(s) |
Red River Prairie |
||||||
Land Type Association(s) |
Barnesville Beach Complex |
||||||
| Native Plant Communities1 | Dry Sand - Gravel Prairie (Northern) Mesic Prairie (Northern) |
||||||
| Ownership | Minnesota Department of Natural Resources The Nature Conservancy |
||||||
| Links | |||||||
| Comments | This is one of four units of the Felton Prairie SNA. The parking area at the north end of this unit appears inaccessible without crossing unmarked private property. The short road to the SNA is sometimes blocked by a herd of cows congregating at a feeding station, but it is not gated. Access from the south is by hiking through the Bicentennial Unit. |
||||||
| Images | |||||||
| Birds | Seven bird species with protected status in Minnesota have been seen here: Endangered – Chestnut-collared Longspur (Calcarius ornatus), Sprague’s Pipit (Anthus spragueii), Baird’s Sparrow (Ammodramus bairdii) Threatened – Loggerhead Shrike (Lanius ludovicianus) Special concern – Greater Prairie-chicken (Tympanuchus cupido), Marbled Godwit (Limosa fedoa), Nelson’s Sharp-tailed Sparrow (Ammodramus nelsoni) Minnesota DNR Bird Checklist (all units) |
||||||
| Insects and Arachnids | Five insect species with protected status in Minnesota are found here: Endangered – Assiniboia skipper (Hesperia comma assiniboia), Uhler’s arctic (Oeneis uhleri varuna) Threatened – Dakota skipper (Hesperia dacotae) Special concern – Powesheik skipperling (Oarisma powesheik), regal fritillary (Speyeria idalia) |
||||||
| Plants | Minnesota DNR Plant List (all units) University of Minnesota Herbarium Plant List Plants frequently found in: |
||||||
| Visits | 8/22/2009 |
||||||
|
|||||||


