Garvin Park |
|||||||
|
|
|||||||
![]() |
|
||||||
|
|||||||
|
|||||||
Lyon County |
|||||||
|
|||||||
|
|||||||
|
|||||||
| Size | 748 acres |
||||||
| Maps |
|
||||||
| Parking | N44 15.648, W95 45.310 |
||||||
| Hiking Trails | 2½ miles |
||||||
| Ecological Classification | Province |
Prairie Parkland Province |
![]() |
||||
Section |
North Central Glaciated Plains |
||||||
Subsection(s) |
Coteau Moraines |
||||||
Land Type Association(s) |
Slayton Moraine Tracey Till Plain |
||||||
| Native Plant Communities1 | Basswood - Bur Oak - (Green Ash) Forest Dry Hill Prairie (Southern) Seepage Meadow/Carr: Impatiens Subtype Southern Terrace Forest Southern Wet-Mesic Hardwood Forest |
||||||
| Ownership | Lyon County |
||||||
| Links | |||||||
| Comments | The Cottonwood River flows through this park. |
||||||
| Images | |||||||
| Birds | Swainson’s Hawk (Buteo swainsoni), Spotted Towhee (Pipilo maculatus), Summer Tanager (Piranga rubra), and Blue Grosbeak (Passerina caerulea) have been seen here. |
||||||
| Plants | One plant species with protected status in Minnesota is found here: Special concern – snow trillium (Trillium nivale) Snow trillium carpets some of the hillsides and can be found throughout much of the park in early to mid-April. University of Minnesota Herbarium Plant List Plants frequently found in: Basswood - Bur Oak - (Green Ash) Forest MHs38b Dry Hill Prairie (Southern) UPs13d |
||||||
| Visits | 4/9/2005 |
||||||


