Plover Prairie |
|||||||
|
|
|||||||
![]() |
|
||||||
|
|||||||
|
|||||||
Lac qui Parle County |
|||||||
|
|||||||
|
|||||||
|
|||||||
| Size | 637 acres |
![]() |
|||||
| Maps | |||||||
| Units | |||||||
| Parking | See units for GPS coordinates |
||||||
| Hunting | No hunting. |
||||||
| Ecological Classification | Province |
Prairie Parkland Province |
![]() |
||||
Section |
North Central Glaciated Plains |
||||||
Subsection(s) |
Minnesota River Prairie |
||||||
Land Type Association(s) |
Milan Alluvial Plain |
||||||
| Native Plant Communities1 | Mesic Prairie (Southern) |
||||||
| Ownership | The Nature Conservancy |
||||||
| Links | |||||||
| Comments |
|
||||||
| Images | |||||||
| East Unit | |||||||
| West Unit | |||||||
| Birds | Five bird species with protected status in Minnesota have been seen here: Threatened – Wilson’s Phalarope (Phalaropus tricolor), Loggerhead Shrike (Lanius ludovicianus) Special concern – Short-eared Owl (Asio flammeus), Marbled Godwit (Limosa fedoa), Greater Prairie-chicken (Tympanuchus cupido) |
||||||
| Insects and Arachnids | One insect species with protected status in Minnesota is found here: Threatened – Dakota skipper (Hesperia dacotae) |
||||||
| Mammals | Two mammal species with protected status in Minnesota are found here: Special concern – plains pocket mouse (Perognathus flavescens), prairie vole (Microtus ochrogaster) |
||||||
| Plants | Five plant species with protected status in Minnesota are found here: Special concern – disk waterhyssop (Bacopa rotundifolia), flexile milkvetch (Astragalus flexuosus), small white lady’s slipper (Cypripedium candidum), water mudwort (Limosella aquatica), velvety goldenrod (Solidago mollis) University of Minnesota Herbarium Plant List Plants frequently found in: |
||||||
| Visits | 9/5/2009 |
||||||



