little wood satyr |
![]() |
||||||
Megisto cymela |
|||||||
| Order | Lepidoptera (Butterflies and Moths) |
||||||
| Superfamily | Papilionoidea (Butterflies [excluding skippers]) |
||||||
| Family | Nymphalidae (Brush-footed Butterflies) |
||||||
| Subfamily | Satyriinae (Satyrs and Wood-Nymphs) |
||||||
| Flight | One brood from late May to late July |
||||||
| Habitat | Open fields and woodland openings |
||||||
| Larval Hosts | Orchard Grass |
||||||
| Adult Food | Tree sap, aphid honeydew, and, rarely, flower nectar. |
||||||
| Sightings | St. Croix Savanna SNA | ||||||
| Comments |
|
||||||
| Images | Click on an image for a larger view. | ||||||
