multicolored Asian lady beetle |
![]() |
||||||
Harmonia axyridis f. succinea |
|||||||
| Order | Coleoptera (Beetles) |
||||||
| Family | Coccinellidae (Ladybird Beetles) |
||||||
| Nativity | Native to eastern Asia. Introduced and naturalized. |
||||||
| Season | Early spring to fall |
||||||
| Habitat | Meadows, fields, gardens, houses. Any place having plants with aphids. |
||||||
| Size | |
||||||
| Larval Food | Aphids |
||||||
| Adult Food | Aphids, thrips, mites, scale insects, and eggs of butterflies and moths. |
||||||
| Identification | This is a The body is oval and dome-shaped. The transition between the head and thorax plate (pronotum), and between the pronotum and the forewings (elytra) is smooth. The pronotum is white with 4 black spots or patches that may blend together into a W or M pattern. This is the only reliable identifying feature in the field. The thick, hardened, shell-like forewings (elytra) are highly variable. They may be orange with black spots, orange with no spots, or red with black spots. Fully spotted individuals have 10 black spots on each wing cover. The legs are usually brown or reddish. |
||||||
| Life Cycle | Adults usually live 30 to 90 days, but may live up to 2 or 3 years. There are usually two generations per year. Adults seek warm places, like homes of humans, to hibernate over the winter. |
||||||
| Similar Species |
seven-spotted lady beetle (Coccinella septempunctata) elytra are spotted in a 1-4-2 pattern. Two-spotted lady beetle (Adalia bipunctata) has orange elytra with 1 black spot on each side. |
||||||
| Sightings | Mound Prairie SNA | ||||||
| Comments | The term lady beetle is more appropriate than ladybug because bug refers to insects in the order Hemiptera. |
||||||
| Images | Click on an image for a larger view. | ||||||
| Synonyms |
|
||||||
| Common Names |
multicolored Asian lady beetle Multivariate Lady Beetle Southern Lady Beetle Japanese Lady Beetle Asian Lady Beetle Halloween Lady Beetle Harlequin Ladybird Beetle Pumpkin Ladybird Beetle Pumpkin Ladybug |
||||||
