false sunflower |
|
||||||
Heliopsis helianthoides var. occidentalis |
|||||||
| Taxonomy | Family: |
Asteraceae (aster) |
|||||
Subfamily: |
Asteroideae |
||||||
Supertribe: |
Helianthodae |
||||||
Tribe: |
Heliantheae (sunflower) |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Dry. Fields, prairies, woods, waste places. Full sun. |
||||||
| Flowering | July to September |
||||||
| Flower Color | Yellow ray florets, slightly darker yellow disk florets |
||||||
| Height | |||||||
| Identification | This is a The stem is erect, occasionally branched, even bushy on open situations. The upper part of the stem is rough to the touch due to minute, stiff hairs. The lower stem is less rough. Leaves are opposite, both on the main stem and within the inflorescence. They are triangular egg-shaped, roughly like an equilateral triangle. They are on leaf stalks that can be The inflorescence is 1 to 15 erect flower heads on The flower head is Unlike true sunflowers in the family Helianthus, the ray flowers are fertile. They remain attached to the head after they shrivel and become papery (see photo below). |
||||||
| Similar Species |
|
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Flower Head | |||||||
| Shriveled ray floret still attached | |||||||
| Involucre | |||||||
| Leaves | |||||||
| Stem | |||||||
| Synonyms | Heliopsis helianthoides ssp. occidentalis Heliopsis helianthoides ssp. scabra Heliopsis helianthoides var. occidentalis Heliopsis minor Heliopsis scabra |
||||||
| Common Names |
false sunflower heliopsis smooth ox-eye |
||||||

