showy goldenrod |
|
||||||
Solidago speciosa var. speciosa |
|||||||
| Taxonomy | Family: |
Asteraceae (aster) |
|||||
Subfamily: |
Asteroideae |
||||||
Supertribe: |
Asterodae |
||||||
Tribe: |
Astereae (aster) |
||||||
No Rank: |
North American clade |
||||||
| Parent | |||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Dry to moderate moisture. Open woods, fields, prairies, and plains. Full sun. Sandy or loamy soil. |
||||||
| Flowering | Late July or early August to early October |
||||||
| Flower Color | Yellow ray flowers, yellow disk flowers |
||||||
| Height | |||||||
| Identification | This is a The stems are erect, leafy, green or reddish, hairless from the base to the inflorescence, and minutely hairy in the inflorescence. Basal and stem leaves are dark green and are not glaucous. Stem leaves are alternate, smooth to the touch, not crowded, and not firm. Basal and lower stem leaves are broad, inversely lance-shaped or inversely egg-shaped, with the attachment at the narrow end. Basal leaves are The inflorescence is a dense, The flower head has 6 to 8 yellow ray florets and 7 to 9 yellow disk florets. |
||||||
| Similar Species |
The Showy goldenrod (Solidago speciosa var. rigidiuscula) has much narrower leaves. Basal leaves are usually not present at flowering. The stem leaves are rough to the touch, crowded, and firm. |
||||||
| Range | ![]() |
||||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Clump | |||||||
| Plant | |||||||
| Synonyms | Solidago conferta Solidago harperi Solidago jejunifolia Solidago speciosa var. angustata Solidago speciosa var. jejunifolia Solidago uliginosa var. jejunifolia |
||||||
| Common Names |
showy goldenrod |
||||||
_01s.jpg)
.png)