showy partridge pea |
|
||||||
Chamaecrista fasciculata var. fasciculata |
|||||||
| Taxonomy | Family: |
Fabaceae (pea) |
|||||
Subfamily: |
Caesalpinioideae |
||||||
Tribe: |
Cassieae |
||||||
Subtribe: |
Cassiinae |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Dry. Prairies, meadows, open areas. |
||||||
| Flowering | July to September |
||||||
| Flower Color | Yellow |
||||||
| Height | 4″ to 36″ |
||||||
| Identification |
|
||||||
| Similar Species |
|
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings |
Kellogg-Weaver Dunes SNA |
Pine Bend Bluffs SNA | |||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Leaves | |||||||
| Fruit | |||||||
| Synonyms | Cassia brachiata Cassia chamaecrista Cassia fasciculata Cassia fasciculata var. brachiata Cassia fasciculata var. depressa Cassia fasciculata var. ferrisiae Cassia fasciculata var. puberula Cassia fasciculata var. robusta Cassia fasciculata var. rostrata Cassia fasciculata var. tracyi Cassia mississippiensis Cassia robusta Cassia rostrata Chamaecrista brachiata Chamaecrista depressa Chamaecrista littoralis Chamaecrista mississippiensis Chamaecrista robusta Chamaecrista rostrata Chamaecrista tracyi |
||||||
| Common Names |
golden cassia locust-weed partridge pea prairie senna showy partridge pea sleeping-plant sleepingplant |
||||||

