tall meadow rue |
|
||||||
Thalictrum dasycarpum |
|||||||
| Taxonomy | Family: |
Ranuncuaceae (buttercup) |
|||||
Subfamily: |
Isopyroideae |
||||||
Tribe: |
Isopyreae |
||||||
Subtribe: |
Thalictrinae |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Wet to moderate moisture. Meadows, shores, streambanks. Full to partial sun. |
||||||
| Flowering | June to July |
||||||
| Flower Color | Greenish-white |
||||||
| Height | |||||||
| Identification | This is a Stems are erect, hairless, and often branched in the upper half. They are green when young becoming purple with maturity. Basal and lower stem leaves are on leaf stalks, middle and upper leaves are stalkless or nearly stalkless. Stem leaves are alternate. They are 3 to 5 times ternate—divided into 3 main divisions (ternate), each division further divided into 3 segments (biternate), each segment further divided into 3 leaflets (triternate), or once or twice more divided. The leaflets are The male inflorescence is a large, open, showy, branched cluster at the end of the stems and branches. It is up to 10″ tall and pyramid-shaped at the top. The female inflorescence is not showy. Male flowers have usually 4 but up to 6 whitish petal-like sepals. There are no petals. They droop at the end of short stalks. The sepals often drop off early leaving about 12 stamens with white filaments and yellow anthers. The flowers do not produce petals or nectar to attract insects. They are wind pollinated. The fruit is an achene about |
||||||
| Similar Species |
Early meadow rue (Thalictrum doicum) is a much smaller plant, Waxy leaf meadow rue (Thalictrum revolutum) stems are glaucous. Leaflet margins are rolled backward to the underside. The lower leaflet surface is covered with glandular hairs giving it a whitish, waxy appearance, and has a conspicuous network of raised veins. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings | Avon Hills Forest SNA |
Pankratz Memorial Prairie Spring Beauty Northern Hardwoods SNA |
|||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Male flowers | |||||||
| Female flowers | |||||||
| Leaves | |||||||
| Synonyms | Thalictrum dasycarpum var. dasycarpum Thalictrum dasycarpum var. hypoglaucum Thalictrum hypoglaucum |
||||||
| Common Names |
purple meadow rue purple meadowrue purple meadow-rue tall meadow rue tall meadow-rue |
||||||

