swamp smartweed |
|
||||||
Polygonum amphibium var. emersum |
|||||||
| Taxonomy | Family: |
Polygonaceae (buckwheat) |
|||||
Subfamily: |
Polygonoideae |
||||||
Tribe: |
Polygoneae |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Wet. Meadows. |
||||||
| Flowering | June to September |
||||||
| Flower Color | Pink to red |
||||||
| Height | |||||||
| Identification | This is a terrestrial plant. The upper surface of the leaves are shiny. The inflorescence is long. The flowers are colorful. |
||||||
| Similar Species |
|
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Habitat | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Flowers | |||||||
| Leaf | |||||||
| Synonyms | Persicaria amphibia Persicaria amphibia var. emersa Persicaria coccinea Persicaria muehlenbergii Polygonum amphibium var. coccineum Polygonum coccineum Polygonum coccineum var. pratincola Polygonum coccineum var. terrestre Polygonum muehlenbergii Polygonum muehlenbergii var. terrestre |
||||||
| Common Names |
colored smartweed devil’s shoestring long-root smartweed longroot smartweed scarlet smartweed swamp smartweed tanweed water heart’s-ease water smartweed |
||||||

