| Size | 625 acres |
||||||||||||||||||||||||
| Units | |||||||||||||||||||||||||
| Maps |
|
||||||||||||||||||||||||
| Parking | See the units for parking information. |
||||||||||||||||||||||||
| Hiking Trails | No maintained trails |
||||||||||||||||||||||||
| Hunting | All hunting and trapping. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||||||||
| Ecological Classification | Province | Prairie Parkland Province |
![]() |
||||||||||||||||||||||
| Section | North Central Glaciated Plains |
||||||||||||||||||||||||
| Subsection(s) | Coteau Moraines |
||||||||||||||||||||||||
| Land Type Association(s) | Slayton Moraine |
||||||||||||||||||||||||
| Native Plant Communities1 | Dry Hill Prairie (Southern) Dry Sand - Gravel Prairie (Southern) Mesic Prairie (Southern) Prairie Mixed Cattail Marsh Seepage Meadow/Carr Wet Prairie (Southern) |
||||||||||||||||||||||||
| Ownership | ![]() |
||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||
| Comments | History |
||||||||||||||||||||||||
| Visits | 9/6/2009 |
7/11/2018 | 8/11/2018 | ||||||||||||||||||||||

| Slideshows | ||

| Visitor Videos | ||
Share your video of this destination. |
||
| Other Videos | ||

| Visitor Observations | |||||||
Share your sightings, observations, or impressions of this destination. |
|||||||
| This button not working for you? Simply email us at info@MinnesotaSeasons.com. |
|||||||
|
|||||||
| MinnesotaSeasons.com Observations | |||||||
| Birds | Four bird species with conservation status in Minnesota have been seen here: |
||||||
Endangered |
|||||||
Threatened |
|||||||
Special concern |
|||||||
| Plants | One plant species with conservation status in Minnesota is found here: |
||||||
Special concern |
western white prairie clover (Dalea candida var. oligophylla) |
||||||
Plants frequently found in: Dry Hill Prairie (Southern) UPs13d Dry Sand - Gravel Prairie (Southern) UPs13b Mesic Prairie (Southern) UPs23a |
|||||||

Last Updated: