North Unit
Size | 466 acres |
||||||||||||||||||||||||||||||||||||
Maps |
|
||||||||||||||||||||||||||||||||||||
Parking | North Unit, North Section (260th Ave.) Pull off the road onto the field approach on the south side of 260th Ave. 0.37 mile west of 110th St. North Unit, South Section (110th St.) Park on the west shoulder of the road. |
||||||||||||||||||||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||||||||||||||||||||
Hunting | All hunting and trapping. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||||||||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
||||||||||||||||||||||||||||||||||
Section | North Central Glaciated Plains |
||||||||||||||||||||||||||||||||||||
Subsection(s) | Coteau Moraines |
||||||||||||||||||||||||||||||||||||
Land Type Association(s) | Slayton Moraine |
||||||||||||||||||||||||||||||||||||
Native Plant Communities1 | Dry Hill Prairie (Southern) Mesic Prairie (Southern) Prairie Mixed Cattail Marsh Seepage Meadow/Carr Wet Prairie (Southern) |
||||||||||||||||||||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||
Comments | History |
||||||||||||||||||||||||||||||||||||
Visits | 9/6/2009 |
7/11/2018 | 8/11/2018 |
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: