gray dogwood |
|
||||||
Cornus racemosa |
|||||||
| Taxonomy | Family: |
Cornaceae (dogwood) |
|||||
Subfamily: |
Cornoideae |
||||||
Genus: |
Cornus |
||||||
Subgenus: |
Swida (dogwoods) |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Moderate moisture to somewhat dry. Hardwood forests. Shade tolerant. |
||||||
| Flowering | Early June to early July |
||||||
| Flower Color | White |
||||||
| Height | |||||||
| Identification | This plant gets its name from the color of its stems and twigs. The bark of the older branches is gray. The twigs are gray to reddish-brown or maroon-brown. Other dogwoods have reddish or purple spotted bark. The leaves are narrow elliptic to ovate-lanceolate and have a cuneate base. They have 3 or 4 pairs of prominent, parallel veins. The flower stems turn bright red in June before the flowers open and retain that color through winter. The berries are white on red stems. |
||||||
| Similar Species |
|
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings |
Charles A. Lindbergh State Park |
||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Leaves | |||||||
| Branch | |||||||
| Infructescence | |||||||
| Synonyms | Cornus foemina ssp. racemosa Cornus paniculata |
||||||
| Common Names |
gray dogwood grey osier dogwood northern swamp dogwood panicled dogwood |
||||||

