Size | 80 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | N45 32.481, W93 54.846 |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | No hunting |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Anoka Sand Plain |
||||||||||||||||||
Land Type Association(s) | Anoka Lake Plain |
||||||||||||||||||
Native Plant Communities1 | Dry Sand - Gravel Oak Savanna (Southern) Low Shrub Poor Fen Sedge Meadow Southern Dry-Mesic Oak (Maple) Woodland |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments | Look Carefully |
||||||||||||||||||
Visits | 6/20/2005 |
7/21/2010 | 8/11/2020 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: