Pennsylvania smartweed |
|
||||||
Polygonum pensylvanicum |
|||||||
| Taxonomy | Family: |
Polygonaceae (buckwheat) |
|||||
Subfamily: |
Polygonoideae |
||||||
Tribe: |
Polygoneae |
||||||
| Nativity | Native |
||||||
| Status | Common |
||||||
| Habitat | Wet to moist. Prairies, swamps, marsh edges, roadsides, railroads, disturbed sites. Full or partial sun. |
||||||
| Flowering | July to September |
||||||
| Flower Color | White to pink |
||||||
| Height | |
||||||
| Identification | The flowers are usually pink, but may also be white. |
||||||
| Similar Species |
|
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Inflorescence | |||||||
| Leaves | |||||||
| Synonyms | Persicaria bicornis Persicaria longistyla Persicaria mississippiensis Persicaria pensylvanica Persicaria pensylvanica var. dura Polygonum bicorne Polygonum longistylum Polygonum longistylum var. omissum Polygonum mexicanum Polygonum mississippiense Polygonum mississippiense var. interius Polygonum pensylvanicum var. durum Polygonum pensylvanicum var. eglandulosum Polygonum pensylvanicum var. genuinum Polygonum pensylvanicum var. laevigatum Polygonum pensylvanicum var. rosiflorum |
||||||
| Common Names |
Pennsylvania smartweed pink knotweed pinkweed pinweed |
||||||

