spotted lady’s thumb |
|
||||||
Persicaria maculosa |
|||||||
| Taxonomy | Family: |
Polygonaceae (buckwheat) |
|||||
Subfamily: |
Polygonoideae |
||||||
Tribe: |
Persicarieae |
||||||
| Nativity | Native of Asia, Russian Federation, Nepal, and Indonesia. Introduced and naturalized in North America. |
||||||
| Status | Minnesota secondary noxious weed; listable by county but currently not listed by any county. | ||||||
| Habitat | Wet to moist. |
||||||
| Flowering | July to September |
||||||
| Flower Color | Pink to rose |
||||||
| Height | |||||||
| Identification |
|
||||||
| Similar Species |
|
||||||
| Range | Sources: 2, 3, 5, 7. | ||||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Leaves | |||||||
| Synonyms | Persicaria maculata Persicaria persicaria Persicaria ruderalis Persicaria ruderalis var. vulgaris Persicaria vulgaris Polygonum dubium Polygonum fusiforme Polygonum minus Polygonum minus var. subcontinuum Polygonum persicaria Polygonum persicaria var. angustifolium Polygonum persicaria var. ruderale Polygonum puritanorum |
||||||
| Common Names |
Adam’s plaster heart’s-ease heartweed lady’s thumb lady’s-thumb ladysthumb ladysthumb smartweed redleg redshank smartweed spotted knotweed spotted lady’s thumb spotted smartweed willow weed |
||||||