Size | 339.84 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | N43 37.958, W92 17.294 |
||||||||||||||||||
Hiking Trails | There are no maintained hiking trails. There is a well-worn trail that begins a few yards north of the parking area and leads up the bluff to the ridgetop. The trail crosses an intermittent stream, but the stream is probably a dry gulch most of the time. The slope is very steep at one point but should not be a problem for anyone wearing boots with knobby soles. The trail was marked with orange tape in 2019. There are also old forest roads and old farm roads througout the site. |
||||||||||||||||||
Hunting | Deer, Small Game, Forest Upland Birds, Pheasants, Turkey. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Paleozoic Plateau |
||||||||||||||||||
Subsection(s) | Rochester Plateau The Blufflands |
||||||||||||||||||
Land Type Association(s) | Elba Slopes Stewartville Plain |
||||||||||||||||||
Native Plant Communities1 | Algific Talus: Limestone Subtype Dry Bedrock Bluff Prairie (Southern) Red Oak - White Oak - (Sugar Maple) Forest White Pine - Sugar Maple - Basswood Forest (Cold Slope) |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments |
|
||||||||||||||||||
Visits | 6/8/2019 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: