red elderberry |
|
||||||
Sambucus racemosa var. racemosa |
|||||||
| Taxonomy | Family: |
Adoxaceae (moschatel) |
|||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Moist to moderate moisture. Deciduous, coniferous, and mixed forests, swamps, marsh edges, stream banks, lake shores. Full sun to full shade. |
||||||
| Flowering | Late April to early June |
||||||
| Flower Color | Yellowish-white |
||||||
| Height | |||||||
| Identification | This is a fast growing shrub rising on multiple stems from shallow roots and rhizomes. The stems are erect or arching, branching, hairless, up to The bark on first year stems is gray and smooth. Bark on older stems is gray to reddish-brown and rough with thin, narrow, plate-like scales. The twigs are stout. The area of cells in the center of the stem (pith) is large, encompassing more than half of the diameter of the twig. First-year twigs greenish-brown and covered with short, soft hairs. Second-year twigs are grayish to brownish and hairless. The pith is white in first-year twigs, brown in second-year twigs. There are no terminal buds. The leaves are opposite, deciduous, and pinnately divided into usually 5, occasionally 7, leaflets. They are attached to the twig on a The leaflets are lance-shaped to egg-shaped or elliptic, The inflorescence is a branched, The flowers are The fruit is a juicy, globular berry, |
||||||
| Similar Species |
Nannyberry (Viburnum lentago) has undivided (simple), hairless leaves. The inflorescence is dome-shaped. American elderberry (Sambucus nigra var. canadensis) second year twigs have white pith. The leaves usually have 7 leaflets, occasionally 5 or 9. The leaf stalk upper surface channel is hairy but the leaf stalk is otherwise hairless. The leaflets are symmetrical at the base and are less coarsely toothed. The inflorescence is larger and flat-topped. It blooms from early July to mid-August. Mature berries are dark, blackish-purple. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Fruit | |||||||
| Leaves | |||||||
| Branch | |||||||
| Synonyms | Sambucus callicarpa Sambucus microbotrys Sambucus pubens Sambucus pubens var. arborescens Sambucus racemosa var. arborescens Sambucus racemosa var. leucocarpa Sambucus racemosa var. microbotrys Sambucus racemosa var. pubens Sambucus racemosa ssp. pubens |
||||||
| Common Names |
bunchberry elderberry red elderberry red-berried elder |
||||||

