Size | 820 acres statutory, 820 owned |
||||||||||||
Maps |
|
||||||||||||
Park Office | N44 13.135, W93 31.917 |
||||||||||||
Hiking Trails | 5 miles Sakatah Singing Hills State Trail, a 39-mile paved multiple-use trail, runs through the park. |
||||||||||||
Hunting | No hunting |
||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||
Subsection(s) | Big Woods |
||||||||||||
Land Type Association(s) | Cordova Moraine Iosco Moraine |
||||||||||||
Native Plant Communities1 | Dry Hill Prairie (Southern) Red Oak - Sugar Maple - Basswood - (Bitternut Hickory) Forest Southern Dry-Mesic Oak (Maple) Woodland |
||||||||||||
Ownership | ![]() |
||||||||||||
Links | |||||||||||||
Comments |
|
||||||||||||
Visits | 10/29/2005 |
4/20/2012 |
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Sakatah lake state park 1 John Kratzke |
|||
About
Published on Apr 28, 2012 This video was uploaded from an Android phone. |
|||
Sakatah lake state park 2 John Kratzke |
|||
About
Published on Apr 28, 2012 This video was uploaded from an Android phone. |
|||
Last Updated: