staghorn sumac |
|
||||||
Rhus hirta |
|||||||
| Taxonomy | Family: |
Anacardiaceae (sumac) |
|||||
Subfamily: |
Anacardioideae |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Dry. Abandoned fields, forest edges, thickets, roadsides. Full sun. |
||||||
| Flowering | Early June to mid-July |
||||||
| Flower Color | Yellowish-green |
||||||
| Height | |||||||
| Identification | This is a fast-growing, The trunk is forked and occasionally branched. The crown is open, irregular, and rounded or flat-topped. The bark on young parts is thin, smooth, and dark brown to yellowish-brown with prominent lenticels. As it ages it becomes slightly scaly. The upper branchlets are densely covered with with short, brown, hairs. The lower trunk and branches are hairless and woody. In winter the leafless, velvety branches have the appearance of antlers on a buck deer, giving the plant its common name. The twigs are very stout, tan to slightly reddish, and densely hairy. Older branches have prominent lenticels, while younger branches and twigs do not. When broken the branches exude a yellowish sap. There is no terminal bud—the branches end in a cluster of fruits or a dead stub. The lateral buds are cone-shaped, The leaves are deciduous, alternate, and pinnately compound. They are The leaflets are stalkless or on very short stalks. They are arranged in opposite or slightly alternate pairs with 1 terminal leaflet. They are lance-shaped, Male and female flowers are borne on separate plants. The inflorescence is a dense, erect, The flowers are tiny and yellowish-green. They appear in early June to mid-July after the leaves are fully developed. The fruit is fleshy and surrounds a single seed (drupe). It is dark red, |
||||||
| Similar Species |
Smooth sumac (Rhus glabra) branches, twigs, and rachis are hairless. The drupes are hairless but densely covered with short, nipple-like bumps. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Leaves | |||||||
| Stem | |||||||
| Fruit | |||||||
| Synonyms | Datisca hirta Rhus typhina Rhus typhina var. laciniata |
||||||
| Common Names |
staghorn sumac sumac Velvet sumac vinegar tree Virginia sumac |
||||||

