Size | 320 acres |
||||||||||||||||||||||||
Maps |
|
||||||||||||||||||||||||
Parking | N46 16.329, W93 51.265 From County Road 26 turn north on South Tower Road. Park on the shoulder of the road near the gate. Do not block the gate. Hike 0.54 mile north and west on South Tower Road, a minimum maintenance road. Bear north on an unmaintained road (Tower Road), and hike 260 yards to the gate at the SNA boundary. |
||||||||||||||||||||||||
Hiking Trails | South Tower Road, an unmaintained road, passes through the site from north to south. A hiking trail passes through the site from west to east. It ends abruptly at a channel near the northeast shore of Sunfish Lake. |
||||||||||||||||||||||||
Hunting | All hunting. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||||||||
Ecological Classification | Province | Laurentian Mixed Forest Province |
![]() |
||||||||||||||||||||||
Section | Western Superior Uplands |
||||||||||||||||||||||||
Subsection(s) | Mille Lacs Uplands |
||||||||||||||||||||||||
Land Type Association(s) | Mille Lacs Moraine |
||||||||||||||||||||||||
Native Plant Communities1 | Alder - (Maple - Loosestrife) Swamp Graminoid Poor Fen (Basin) Low Shrub Poor Fen Marsh System, Northern Floristic Region Northern Mixed Cattail Marsh Northern Wet Ash Swamp Poor Black Spruce Swamp Red Oak - Sugar Maple - Basswood - (Large-Flowered Trillium) Forest Red Oak-Basswood Forest (Non-calcareous Till) Rich Tamarack Swamp (Eastcentral) Sedge Meadow Willow-Dogwood Shrub Swamp |
||||||||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||||||||
Links | |||||||||||||||||||||||||
Comments | History Deer Flies Plant Diversity |
|
Mosquito headnet recommended |
||||||||||||||||||||||
Visits | 1/12/2013 |
7/20/2013 |
Visitor Photos | |||
Share your photos of this destination. |
|||
Gregg Rutter | |||
![]() |
![]() |
||
![]() |
|||
MinnesotaSeasons.com Photos | |||
Parking |
|||
![]() |
|||
South Tower Road (Approach) |
|||
![]() |
|||
Site Entrance |
|||
![]() |
![]() |
||
Tower Road |
|||
![]() |
![]() |
||
![]() |
![]() |
||
Sunfish Lake |
|||
![]() |
![]() |
||
![]() |
![]() |
||
Island in Sunfish Lake |
|||
![]() |
![]() |
||
Mixed Hardwood Forest |
|||
![]() |
![]() |
||
![]() |
|||
West Trail |
|||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
Slideshows | ||
Mille Lacs Moraine SNA minnesota_snas |
||
![]() |
||
About
Steep hills punctuated by small lakes and wetlands characterize the landscape known as the Mille Lacs Moraine. |
||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: