large-flowered bellwort |
|
||||||
Uvularia grandiflora |
|||||||
| Taxonomy | Family: |
Colchicaceae (autumn-crocus) |
|||||
Tribe: |
Uvularieae |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Dry to moist. Rich woods, forests. |
||||||
| Flowering | April to May |
||||||
| Flower Color | Yellow |
||||||
| Height | 8″ to 20″ |
||||||
| Identification | This is a 8″ to 20″ tall, erect, herbaceous perennial rising on one to several stems from a short, slender rhizome with clustered, fleshy roots. It often forms colonies. The stems are 8″ to 20″ tall, rounded, forked once or twice above the middle, and have sheathing bracts at the base. They are light green or reddish-green, hairless, are covered with a whitish, waxy coating (glaucous). On young, flowering plants the stem is usually unforked and the upper stem nods under the weight of the leaves and flowers. On mature, fruiting plants the stems are forked once or twice and are reclining. There is usually just a single leaf below the fork of the stem. One branch is sterile and has 4 to 8 leaves, one branch is fertile and has several leaves and 1 to 3 flowers. The leaves are alternate, untoothed, 2 The inflorescence is 1 to 3 flowers at the end of a flowering branch. They may appear to be born in a leaf axil, since the forked stem on which they are borne ends abruptly after forking. The flowers are bell-shaped, 1″ to 2″ long, elongated, slightly twisted, nodding and slightly fragrant. They are borne on The fruit is a 3-celled, greenish to yellowish-brown, |
||||||
| Similar Species |
Clasping-leaved twisted-stalk (Streptopus amplexifolius), common false Solomon’s seal (Maianthemum racemosum var. racemosum), hairy Solomon’s seal (Polygonatum pubescens), rose twisted-stalk (Streptopus lanceolatus var. roseus), and smooth Solomon’s seal (Polygonatum biflorum), all have similar leaf shape and plant form. None have perfoliate leaves. Wild oats (Uvularia sessilifolia) is a shorter plant, 4″ to 12″ tall. The leaves smaller, 1 |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings |
Cannon River Turtle Preserve SNA Forestville/Mystery Cave State Park |
Mary Schmidt Crawford Woods SNA |
|||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Flower | |||||||
| Leaves | |||||||
| Synonyms |
|
||||||
| Common Names |
bellwort fairybells large bellwort large marybells large merrybells largeflower bellwort large-flower bellwort large-flowered bellwort |
||||||

