South Unit
Size | 1,453 acres |
||||||||||||||||||||||||||||||
Maps |
|
||||||||||||||||||||||||||||||
Parking | N46 9.332, W94 33.422 Park at a ditch crossing on the west side of Bear Road (County Road 5). In front of the parking spot there is a ribbon of wetland with a small amount of open water near the road. The wooden SNA sign is 200 feet to the south. |
||||||||||||||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||||||||||||||
Hunting | Deer hunting by permit only. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||||||||||||||
Ecological Classification | Province | Laurentian Mixed Forest Province |
![]() |
||||||||||||||||||||||||||||
Section | Northern Minnesota Drift and Lake Plains |
||||||||||||||||||||||||||||||
Subsection(s) | Pine Moraines and Outwash Plains |
||||||||||||||||||||||||||||||
Land Type Association(s) | St. Croix Moraine |
||||||||||||||||||||||||||||||
Native Plant Communities1 | Central Dry-Mesic Oak-Aspen Forest Graminoid Poor Fen (Basin) Low Shrub Poor Fen Sedge Meadow Willow - Dogwood Shrub Swamp |
||||||||||||||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||||||||||||||
Links | Lake Alexander Woods SNA, Central Unit |
||||||||||||||||||||||||||||||
Comments | Three Units History |
||||||||||||||||||||||||||||||
Visits | 8/9/2011 |
7/17/2017 |
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: