virgin’s bower |
|
||||||
Clematis virginiana |
|||||||
| Taxonomy | Family: |
Ranunculaceae (buttercup) |
|||||
Subfamily: |
Ranunculoideae |
||||||
Tribe: |
Anemoneae |
||||||
Genus: |
Clematis |
||||||
Subgenus: |
Clematis |
||||||
Section: |
Clematis |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Moderate moisture. Wood edges, thickets. Partial sun to full sun. |
||||||
| Flowering | July to August |
||||||
| Flower Color | White to greenish |
||||||
| Height | Climbs up to 9′ |
||||||
| Identification | This is a climbing and scrambling, perennial, woody vine that rises from an elongated rhizome. The stems are purplish and sparsely to moderately hairy, the lower part becoming brown and woody with age. They are keeled with one or more longitudinal ridges. They extend from 6½′ to 23′ and can climb 6′ to 9′. The leaves are opposite, compound, on stalks up to 2″ long, and mostly divided into 3 leaflets. The leaflets are attached to a central axis by a stalk up to The leaflets are egg-shaped to lance-shaped, shalowly lobed, The inflorescence is dense, branched, stalked clusters, up to a few inches across, rising from the leaf axils on hairy stalks. Male and female flowers are borne on separate plants, though some plants have flowers with both male and female parts (perfect). The flowers are about The fruit is an egg-shaped achene containing a single seed. The styles remain attached, becoming up to 2″ long, green, silky, hairless, and curled, eventually turning brown. |
||||||
| Similar Species |
Sweet autumn virgin’s bower (Clematis terniflora) leaves are divided into usually 5 leaflets. The leaf stalk is twining. The leaflets are on a twining leaflet stalk up to Western blue virgin’s bower (Clematis occidentalis var. occidentalis) unlobed or occasionally 1 to 3 lobed The inflorescence is a single, sometimes 2, flowers rising mostly from the leaf axils. The flowers are bell-shaped and reddish violet. The elongated styles attached to the achenes are hairless. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings | Old Mill State Park | ||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Leaves | |||||||
| Fruit | |||||||
| Synonyms | Clematis canadensis Clematis holosericea Clematis ligusticifolia Clematis missouriensis Clematis virginiana var. missouriensis |
||||||
| Common Names |
devil’s darning needles devil’s-darning-needle devil’s-darning-needles leather-flower Virginia bower virgin’s bower woodbine |
||||||

