Renville County | |||
Central Minnesota | |||
Size | 89 acres |
||||||||||||||||||||||||
Maps |
|
||||||||||||||||||||||||
Parking | N44 37.973, W95 10.970 |
||||||||||||||||||||||||
Hiking Trails | There are 1.6 miles of maintained horeseback trails on the site. |
||||||||||||||||||||||||
Hunting | All hunting and trapping. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
||||||||||||||||||||||
Section | North Central Glaciated Plains |
||||||||||||||||||||||||
Subsection(s) | Minnesota River Prairie |
||||||||||||||||||||||||
Land Type Association(s) | Milan Alluvial Plain Renville Till Plain |
||||||||||||||||||||||||
Native Plant Communities1 | Crystalline Bedrock Outcrop (Prairie), Minnesota River Subtype Silver Maple - (Virginia Creeper) Floodplain Forest |
||||||||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||||||||
Links | |||||||||||||||||||||||||
Comments | History Management Overview Future management plans include the removal of buckthorn and redcedar from about 85% of the site, and continued restoration of a former agricultural field to prairie. An unusual feature of this SNA is 1.6 miles of horse trails. These trails were on the site when the land was purchased by the DNR, and they will continue to be maintained by the seller. |
||||||||||||||||||||||||
Visits | 6/9/2017 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: