late goldenrod |
No Image Available |
||||||
Solidago altissima |
|||||||
| Taxonomy | Family: |
Asteraceae (aster) |
|||||
Subfamily: |
Asteroideae |
||||||
Supertribe: |
Asterodae |
||||||
Tribe: |
Astereae (aster) |
||||||
No Rank: |
North American clade |
||||||
| Subordinate Taxa | shorthair goldenrod (Solidago altissima ssp. gilvocanescens) |
||||||
| Identification | See the varieties for identifying information. |
||||||
| Range | ![]() |
Sources: 2, 3, 7. | |||||
| Sightings | Avon Hills Forest SNA |
||||||
| Comments | Taxonomy |
||||||
| Images | |||||||
| Synonyms | Solidago altissima var. pluricephala Solidago altissima var. procera Solidago canadensis var. scabra Solidago hirsutissima Solidago lunellii |
||||||
| Common Names |
Canada goldenrod late goldenrod |
||||||
