Size | 120 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | There is a slightly raised ditch crossing and short grassy roadway on the east side of Twp Rd 126 (Edmunson Ave NE) that leads to the wood routed SNA sign. Park on the road shoulder or pull across the ditch and park in the sun. N45 10.429, W93 47.153 One hundred yards south on the east side of Twp Rd 126 (Edmunson Ave NE) there is a small, well-shaded parking lot. The parking lot is within the SNA boundary. N45 10.374, W93 47.052 |
||||||||||||||||||
Hiking Trails | An old logging road forms the southern boundary of the panhandle portion of the SNA. A well worn, meandering footpath leads from the parking lot about 100 yards to a stone marker. |
||||||||||||||||||
Hunting | No hunting |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Big Woods |
||||||||||||||||||
Land Type Association(s) | Maple Plain Moraine |
||||||||||||||||||
Native Plant Communities1 | Sedge Meadow Sugar Maple Forest (Big Woods) |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments |
|
||||||||||||||||||
Visits | 4/27/2006 |
7/1/2012 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: