zigzag goldenrod |
|
||||||
Solidago flexicaulis |
|||||||
| Taxonomy | Family: |
Asteraceae (aster) |
|||||
Subfamily: |
Asteroideae |
||||||
Supertribe: |
Asterodae |
||||||
Tribe: |
Astereae (aster) |
||||||
No Rank: |
North American clade |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Partial sun or shade. Moderate moisture to dry. Shaded woods, woodland edges, and thickets. Sandy or loamy soil. |
||||||
| Flowering | August to September |
||||||
| Flower Color | Yellow ray florets, yellow disk florets |
||||||
| Height | 8″ to 48″ |
||||||
| Identification | This is a 8″ to 48″ tall, erect forb rising on 1 to 5 stems from a short rhizome. The stems are somewhat zigzag, bending slightly in opposite directions at each leaf node. This is most noticeable between the upper leaves. They are green and not glaucous. The stem leaves are alternate, large, broadly ovate, with coarse, sharp teeth along the margin. They have 3 to 8 veins but are not strongly triple-nerved. They gradually taper to a sharp point forming concave indentations along the tip. The base of the leaf blade tapers abruptly to a short, wide leaf stalk. There is a leaf-like or membrane-like extension along both sides of the leaf stalk (winged). Flower heads appear in small clusters in each leaf axil and in a cluster at the tip of the stem. Each flower head has 3 or 4 ray florets. |
||||||
| Similar Species |
Blue-stemmed goldenrod (Solidago caesia) has lanceolate leaves up to 5″ long. It does not occur in Minnesota. This is the only goldenrod found in Minnesota that grows in the forest. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Synonyms | Dora flexicaulis Solidago flexicaulis var. ciliata Solidago flexicaulis var. latifolia Solidago latifolia Solidago scrophulariifolia |
||||||
| Common Names |
broad-leaved goldenrod broadleaf goldenrod zigzag goldenrod |
||||||

