Size | 69 acres |
|||||||||||||||
Maps |
|
|||||||||||||||
Parking | N44 43.772, W92 49.995 |
|||||||||||||||
Hiking Trails | No maintained trails |
|||||||||||||||
Hunting | No hunting |
|||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
|||||||||||||
Section | Minnesota & NE Iowa Morainal |
|||||||||||||||
Subsection(s) | The Blufflands |
|||||||||||||||
Land Type Association(s) | Coates Sand Plain Mississippi River Valley Pig’s Eye Alluvial Plain |
|||||||||||||||
Native Plant Communities1 | Bulrush Marsh (Northern) Silver Maple - (Virginia Creeper) Floodplain Forest Sugar Maple - Basswood - (Bitternut Hickory) Forest |
|||||||||||||||
Ownership | ![]() |
|||||||||||||||
Links | ||||||||||||||||
Comments |
|
|||||||||||||||
Visits | 4/1/2006 |
7/5/2012 |
Visitor Photos |
|||
Share your photos of this destination. |
|||
MinnesotaSeasons.com Photos |
|||
Parking |
|||
![]() |
![]() |
||
Shallow Lake |
|||
![]() |
|||
Silver Maple - (Virginia Creeper) Floodplain Forest |
|||
![]() |
|||
Slideshows |
||
Visitor Videos |
||
Share your video of this destination. |
||
Other Videos |
||
Last Updated: