yellow wood sorrel |
|
||||||
Oxalis stricta |
|||||||
| Taxonomy | Family: |
Oxalidaceae (wood-sorrel) |
|||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Dry. Prairies, disturbed sites. |
||||||
| Flowering | May–October |
||||||
| Flower Color | Yellow |
||||||
| Height | 6″ to 24″ |
||||||
| Identification | This is an 6″ to 24″, but usually 6″ to 12″ tall, usually erect, sometimes lying flat on the ground, bushy, perennial forb rising on a central, branching stem from a long, slender rhizome. The stems are hairy. The leaves are alternate and on long leaf stalks. They are palmately divided into three leaflets. The leaflets are The inflorescence is an umbrella-like cluster of 2 to 7 flowers usually held below the leaves. The clusters branch when they age. The flowers are about The fruit is a |
||||||
| Similar Species |
Southern yellow wood sorrel (Oxalis dillenii) does not grow from a rhizome. The umbrella-like flower cluster is not branched. The fruit is a |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings |
Forestville/Mystery Cave State Park |
||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Leaves | |||||||
| Flower | |||||||
| Synonyms | Acetosella chinensis Acetosella fontana Oxalis chinensis Oxalis corniculata var. stricta Oxalis cymosa Oxalis diffusa Oxalis europaea Oxalis fontana Oxalis repens var. stricta Oxalis shinanoensis Oxalis stricta var. decumbens Oxalis stricta var. piletocarpa Oxalis stricta var. rufa Oxalis stricta var. villicaulis Xanthoxalis cymosa Xanthoxalis europaea Xanthoxalis stricta Xanthoxalis stricta var. piletocarpa |
||||||
| Common Names |
common yellow oxalis erect woodsorrel sheep sorrel sourgrass tall wood sorrel toad sorrel upright yellow sorrel upright yellow wood-sorrel upright yellow woodsorrel yellow woodsorrel yellow wood sorrel |
||||||

