Size | 80 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | N45 25.761, W94 2.548 |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | No hunting |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Anoka Sand Plain |
||||||||||||||||||
Land Type Association(s) | Mississippi Sand Plain |
||||||||||||||||||
Native Plant Communities1 | Sedge Meadow Southern Dry-Mesic Oak (Maple) Woodland Southern Terrace Forest |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments |
|
||||||||||||||||||
Visits | 6/8/2006 |
6/13/2014 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: