Big Stone Lake State Park |
|||||||
|
|
|
||||||
![]() |
|
||||||
|
|||||||
|
|||||||
Big Stone County |
|||||||
|
|||||||
|
|||||||
|
|||||||
| Size | 992 acres |
||||||
| Maps | |||||||
| Park Office | N45 23.220, W96 32.052 |
||||||
| Parking | Bonanza Area Overlook Area |
||||||
| Hiking Trails | 3 miles |
||||||
| Hunting | No hunting. |
||||||
| Ecological Classification | Province |
Prairie Parkland Province |
![]() |
||||
Section |
North Central Glaciated Plains |
||||||
Subsection(s) |
Minnesota River Prairie |
||||||
Land Type Association(s) |
Horton Till Plain Milan Alluvial Plain |
||||||
| Native Plant Communities1 | Dry Hill Prairie (Southern) Mesic Prairie (Southern) Wet Prairie (Southern) |
||||||
| Ownership | Minnesota Department of Natural Resources |
||||||
| Links | |||||||
| Comments |
Bonanza Prairie SNA is within the borders of this park in the Bonanza Area. |
||||||
| Images | |||||||
| Meadowbrook Area | |||||||
| Birds | Western meadowlark (Sturnella neglecta), Sedge Wren (Cistothorus platensis), Bobolink (Dolichonyx oryzivorus), Cliff Swallow (Petrochelidon pyrrhonota), and American Kestrel (Falco sparverius) are some of the birds seen here. |
||||||
| Mammals | Whitetail deer (Odocoileus virginianus), northern raccoon (Procyon lotor), thirteen-lined ground squirrel (Ictidomys tridecemlineatus), red fox (Vulpes vulpes), and coyote (Canis latrans thamnos) have been seen here. |
||||||
| Plants | University of Minnesota Herbarium Plant List Plants frequently found in: Dry Hill Prairie (Southern) UPs13d |
||||||
| Visits | 9/4/2009 |
||||||
|
|||||||


