Size | 660 acres |
||||||||||||||||||||||||||||||
Maps |
|
||||||||||||||||||||||||||||||
Parking | N45 20.154, W93 7.206 |
||||||||||||||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||||||||||||||
Hunting | No hunting |
||||||||||||||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||||||||||||||
Subsection(s) | Anoka Sand Plain |
||||||||||||||||||||||||||||||
Land Type Association(s) | Anoka Lake Plain |
||||||||||||||||||||||||||||||
Native Plant Communities1 | Black Ash - Yellow Birch - Red Maple - Basswood Swamp (Eastcentral) Graminoid - Sphagnum Rich Fen (Basin) Northern Bulrush - Spikerush Marsh Northern Rich Fen (Basin) Oak - (Red Maple) Woodland Sedge Meadow Tamarack Swamp (Southern) Willow - Dogwood Shrub Swamp |
||||||||||||||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||
Comments | Boot Lake SNA is bordered on the east by Martin-Island Linwood Lakes Regional Park and the Carlos Avery Unit of the Carlos Avery Wildlife Managment Area, and on the south by Coon Lake County Park. |
||||||||||||||||||||||||||||||
Visits | 6/3/2006 |
2/22/2011 | 5/8/2016 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: