glossy buckthorn |
No Image Available | ||||||
Frangula alnus |
|||||||
| Taxonomy | Family: |
Rhamnaceae (buckthorn) |
|||||
Tribe: |
Rhamneae |
||||||
| Nativity | Native to Europe, Asia, and northern Africa. Introduced and naturalized in North America. |
||||||
| Status | Invasive. Restricted noxious weed. |
||||||
| Habitat | Wet to moist. Forest margins, river banks, lake shores, calcareous wetlands, ditches. Full sun to partial shade. |
||||||
| Flowering | Late May to mid-August |
||||||
| Flower Color | Yellowish or greenish |
||||||
| Height | up to |
||||||
| Identification | This is a fast-growing tall shrub or small tree that rises on 1 or more stems. It can be up to The crown is open and spreading. The bark is smooth, thin, gray or grayish-brown, with prominent, warty, slightly raised lenticels. On older stems the bark may become shallowly fissured. First-year twigs are slender and greenish and/or reddish-brown. They are covered with minute, fine, gray hairs, at least on the last ½″, though this may require a hand lens to see. Second-year twigs are brown with a gray, flaky outer layer. There is no thorn at the tip of the twig. Buds are tan or rust-colored. They have no scales but are instead covered with a shriveled up leaf. Leaf scars have 3 bundle scars. The leaves are alternate, deciduous, inversely egg-shaped to elliptical, The inflorescence is a stalkless, umbrella-like cluster (umbel) of 1 to 8 flowers rising from the leaf axils of the current year’s twigs. The flowers are bell-shaped, small and inconspicuous, The fruit is a berry-like, |
||||||
| Similar Species |
Common buckthorn (Rhamnus cathartica) has thorns at the end of many of its twigs. The leaves are usually sub-opposite or opposite, only occasionally alternate. There are 3 to 5 strongly curved lateral veins on each side that arch toward the tip. The upper surface is not glossy. The margins are finely toothed. The flowers and fruit are in clusters of no more than 5. The fruit remains on the twig long into winter. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Synonyms | Rhamnus frangula Rhamnus frangula var. angustifolia |
||||||
| Common Names |
alder buckthorn columnar buckthorn European buckthorn fen buckthorn glossy buckthorn shining buckthorn tall hedge buckthorn |
||||||
