Size | 63.8 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | Lexington Memorial Park |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | No hunting |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Anoka Sand Plain |
||||||||||||||||||
Land Type Association(s) | Anoka Lake Plain |
||||||||||||||||||
Native Plant Communities1 | Not mapped (2/2/2018) | ||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments | Overview This SNA is in a busy suburb and is often visited by local residents. Some parts of the site get a great amount of use and have well-worn footpaths. There is a very well worn footpath beginning 75 yards east of the parking area. It leads north 100 yards then west, through the SNA, to a ball field near the northwest corner of Lexington Memorial Park. Other parts of the SNA are relatively untrammeled, with faint paths used mostly by deer, amateur naturalists, and the site steward. |
||||||||||||||||||
Visits | 5/14/2013 |
9/11/2013 |
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: