Size | 31 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | N44 54.860, W93 40.681 Park on the shoulder. |
||||||||||||||||||
Hiking Trails | West of the road a well worn footpath leads from the memorial stone, around a pond, to a residential area south of the preserve. There are no maintained trails. |
||||||||||||||||||
Hunting | No hunting |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Big Woods |
||||||||||||||||||
Land Type Association(s) | Maple Plain Moraine |
||||||||||||||||||
Native Plant Communities1 | Sugar Maple Forest (Big Woods) |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links |
|
||||||||||||||||||
Comments | The larger section, east of the road, has a very dense canopy that extends beyond the road (Hardscrabble Circle) that surrounds the site. In this section there are no open areas and little edge habitat, resulting in sparse herb layer growth and almost no shrub layer growth. |
||||||||||||||||||
Visits | 7/8/2011 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Last Updated: