eastern bottlebrush grass |
|
||||||
Elymus hystrix |
|||||||
| Taxonomy | Family: |
Poaceae (grass) |
|||||
No Rank: |
BEP clade |
||||||
Subfamily: |
Pooideae |
||||||
Tribe: |
Triticeae |
||||||
| Subordinate Taxa | Bigelow’s bottlebrush grass (Elymus hystrix var. bigeloviana) |
||||||
| Identification | See the varieties for identifying information. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings |
Forestville/Mystery Cave State Park |
||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Synonyms | Asperella angustifolia Asperella hystrix var. hystrix Asprella americana Asprella hystrix Asprella major Gymnostichum hystrix Hordeum hystrix Hystrix hystrix Hystrix patula Zeocriton hystrix |
||||||
| Common Names |
bottlebrush grass eastern bottle-brush grass eastern bottlebrush grass glumeless wild-rye |
||||||

