speckled alder |
|
||||||
Alnus incana ssp. rugosa |
|||||||
| Taxonomy | Family: |
Betulaceae (birch) |
|||||
Subfamily: |
Betuloideae |
||||||
| Nativity | Native |
||||||
| Status | Common |
||||||
| Habitat | Lowland deciduous forests, margins of swamps and marshes. lake shores, streambanks. Full to partial sun. |
||||||
| Flowering | Late March to early May |
||||||
| Flower Color | Red |
||||||
| Height | |
||||||
| Identification |
|
||||||
| Similar Species |
|
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7, 8. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Leaves | |||||||
| Male Catkins | |||||||
| Female Catkins | |||||||
| Synonyms | Alnus incana var. americana Alnus rugosa Alnus rugosa var. americana |
||||||
| Common Names |
speckled alder |
||||||

