Hoffman Unit
Size | 80 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | North parking East parking |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | All hunting. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
||||||||||||||||
Section | North Central Glaciated Plains |
||||||||||||||||||
Subsection(s) | Minnesota River Prairie |
||||||||||||||||||
Land Type Association(s) | Gilchrist Moraine |
||||||||||||||||||
Native Plant Communities1 | Dry Hill Prairie (Southern) Mesic Prairie (Southern) |
||||||||||||||||||
Ownership | |||||||||||||||||||
Links | |||||||||||||||||||
Comments |
|
||||||||||||||||||
Visits | 8/10/2018 |
Slideshows | ||
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
Last Updated: