tall cinquefoil |
|
||||||
Drymocallis arguta |
|||||||
| Taxonomy | Family: |
Rosaceae (rose) |
|||||
Subfamily: |
Rosoideae |
||||||
Tribe: |
Potentilleae |
||||||
Subtribe: |
Fragariinae |
||||||
| Nativity | Native |
||||||
| Status |
|
||||||
| Habitat | Dry to moderate moisture. Prairies. |
||||||
| Flowering | June to July |
||||||
| Flower Color | Yellowish-white, cream colored, or nearly white |
||||||
| Height | |||||||
| Identification | This is a The stems are erect, stout, unbranched below the inflorescence, and covered with brownish, sticky, glandular hairs. Most of the leaves are basal. Basal leaves are on long, hairy stalks. The are pinnately divided into 7, 9, or 11 leaflets. The leaflets are hairy, inversely egg-shaped with the attachment at the narrow end, and up to The inflorescence is a flattened, branched cluster of many flowers at the end of the stem. The flowers are |
||||||
| Similar Species |
This plant is one of only two cinquefoils in Minnesota that have white flowers. The other is Three-toothed Cinquefoil (Potentilla tridentata). The latter plant has leaves divided into three leaflets. Each leaflet has only three teeth. |
||||||
| Range | ![]() |
Sources: 2, 3, 5, 7. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Plant | |||||||
| Inflorescence | |||||||
| Flowers | |||||||
| Leaves | |||||||
| Stem | |||||||
| Synonyms | Drymocallis agrimonioides Drymocallis arguta Geum agrimonioides Potentilla arguta ssp. arguta |
||||||
| Common Names |
prairie cinquefoil tall cinquefoil tall potentilla white cinquefoil |
||||||

