Size | 78 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | N45 3.674, W96 24.890 |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | All hunting and trapping. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||
Ecological Classification | Province | Prairie Parkland Province |
![]() |
||||||||||||||||
Section | North Central Glaciated Plains |
||||||||||||||||||
Subsection(s) | Minnesota River Prairie |
||||||||||||||||||
Land Type Association(s) | Renville Till Plain |
||||||||||||||||||
Native Plant Communities1 | Dry Sand - Gravel Prairie (Southern) | ||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments |
|
||||||||||||||||||
Visits | 8/27/2004 |
7/28/2012 |
Slideshows | ||
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
Last Updated: