bristly buttercup |
|
||||||
Ranunculus hispidus |
|||||||
| Taxonomy | Family: |
Ranunculaceae (buttercup) |
|||||
Subfamily: |
Ranunculoideae |
||||||
Tribe: |
Ranunculeae |
||||||
| Subordinate Taxa | bristly buttercup (Ranunculus hispidus var. caricetorum) |
||||||
| Identification | See the varieties for identifying information. |
||||||
| Range | ![]() |
Sources: 2, 3, 4, 5, 7. | |||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Habitat | |||||||
| Plant | |||||||
| Flower | |||||||
| Leaves | |||||||
| Fruit | |||||||
| Synonyms |
|
||||||
| Common Names |
bristly buttercup hispid buttercup rough buttercup swamp buttercup |
||||||

