Size | 132.98 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | N46 9.651, W95 43.642 |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | Deer, Small Game, Forest Upland Birds, Pheasants, Waterfowl, Turkey. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Hardwood Hills |
||||||||||||||||||
Land Type Association(s) | Underwood Moraine |
||||||||||||||||||
Native Plant Communities1 | Graminoid Rich Fen (Basin) Dry Sand - Gravel Prairie (Southern) |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments |
|
||||||||||||||||||
Visits | 6/27/2018 |
Slideshows | ||
Visitor Videos | |||
Share your video of this destination. |
|||
This button not working for you? |
|||
Other Videos | |||
Created: 2/9/2020
Last Updated: