Size | 93 acres |
||||||||||||||||||
Maps |
|
||||||||||||||||||
Parking | Road Shoulder Parking on the shoulder at the curve in the road, which the Minnesota DNR suggests, is not safe for you or for other drivers who will not see your car until they are almost upon it. Park instead in Nerstrand Big Woods State Park and hike to the SNA. Nerstrand Big Woods State Park |
||||||||||||||||||
Hiking Trails | No maintained trails |
||||||||||||||||||
Hunting | Muzzleloader deer only by permit, in conjunction with Nerstrand Big Woods State Park See Hunting and Trapping Regulations (MN DNR) for details. |
||||||||||||||||||
Ecological Classification | Province | Eastern Broadleaf Forest Province |
![]() |
||||||||||||||||
Section | Minnesota & NE Iowa Morainal |
||||||||||||||||||
Subsection(s) | Oak Savanna |
||||||||||||||||||
Land Type Association(s) | Hayfield Till Plain |
||||||||||||||||||
Native Plant Communities1 | Southern Mesic Maple-Basswood Forest Southern Mesic Oak-Basswood Forest Southern Terrace Forest Southern Wet-Mesic Hardwood Forest |
||||||||||||||||||
Ownership | ![]() |
||||||||||||||||||
Links | |||||||||||||||||||
Comments | This SNA lies within Nerstrand Big Woods State Park. |
||||||||||||||||||
Visits | 6/1/2011 |
Visitor Photos | |||
Share your photo of this destination. |
|||
This button not working for you? |
|||
Kirk Nelson | |||
![]() |
![]() |
||
MinnesotaSeasons.com Photos | |||
Parking |
|||
![]() |
![]() |
||
Wood Routed Sign |
|||
![]() |
|||
Deer Exclusion Fence |
|||
![]() |
|||
Sugar Maple - Basswood - (Bitternut Hickory) Forest |
|||
![]() |
![]() |
||
Intermittent Stream |
|||
![]() |
|||
Slideshows | ||
Visitor Videos | ||
Share your video of this destination. |
||
Other Videos | ||
Last Updated: