purple rattlesnake root |
![]() |
||||||
Prenanthes racemosa ssp. racemosa |
|||||||
| Family | Asteraceae (Aster) |
||||||
| Tribe | Cichorieae (Lettuce) |
||||||
| Parent | purple rattlesnake root (Prenanthes racemosa ssp. multiflora) |
||||||
| Identification | See the varieties for identifying information. |
||||||
| Range | Throughout except northeast |
||||||
| Sightings |
Pankratz Memorial Prairie |
||||||
| Comments |
|
||||||
| Images | Click on an image for a larger view. | ||||||
| Plant | |||||||
| Inflorescence | |||||||
| Flower | |||||||
| Stem | |||||||
| Leaves | |||||||
| Synonyms | Nabalus racemosus |
||||||
| Common Names |
glaucous rattlesnake root glaucous white-lettuce purple rattlesnake root purple rattlesnake-root purple rattlesnakeroot smooth rattlesnake root smooth rattlesnakeroot |
||||||
