Felton WMA |
|||||||
| No Image Available |
|
||||||
![]() |
|
||||||
|
|||||||
|
|||||||
Clay County |
|||||||
|
|||||||
|
|||||||
|
|||||||
| Size | 1,017 acres |
![]() |
|||||
| Maps | |||||||
| Parking | N47 3.001, W96 26.527 |
||||||
| Hiking Trails | None |
||||||
| Ecological Classification | Province |
Prairie Parkland Province |
![]() |
||||
Section |
Red River Valley |
||||||
Subsection(s) |
Red River Prairie |
||||||
Land Type Association(s) |
Barnesville Beach Complex Felton Lake Plain |
||||||
| Native Plant Communities1 | Calcareous Fen (Northwestern) Prairie Mixed Cattail Marsh Seepage Meadow/Carr Wet Prairie (Northern) |
||||||
| Ownership | Minnesota Department of Natural Resources |
||||||
| Links | |||||||
| Comments | This WMA is a part of Felton Prairie. |
||||||
| Images | |||||||
| Plants | University of Minnesota Herbarium Plant List Plants frequently found in: Calcareous Fen (Northwestern) OPp93a |
||||||
| Visits |
|
||||||
|
|||||||


