little wood satyr |
![]() |
||||||
Megisto cymela |
|||||||
| Order | Lepidoptera (Butterflies and Moths) |
||||||
| Superfamily | Papilionoidea (Butterflies [excluding skippers]) |
||||||
| Family | Nymphalidae (Brush-footed Butterflies) |
||||||
| Subfamily | Satyriinae (Satyrs and Wood-Nymphs) |
||||||
| Status | Common to abundant, widespread |
||||||
| Flight/Season | One brood, late May to early August. |
||||||
| Habitat | Edges between grassland and woodland |
||||||
| Size | |
||||||
| Identification | This is a medium-sized butterfly with rounded wings and a slow, bouncy flight. The upper wing surface is light brown to medium brown. All individuals have dark eyespots on the upper and lower sides of both wings. The eyespots are rimmed with yellow and most have two metallic gray “pupils”. Both males and females have two eyespots on the upperside of the forewing. The male has one or two large eyespots on the hindwing. The female has two large eyespots on the hindwing and may also have an additional, smaller spot between the lower eyespot and the margin. The lower wing surface is lighter than the upper surface. Both males and females have two large, prominent eyespots and a few smaller, less prominent spots on each wing. There are two distinct, parallel, relatively straight, dark brown stripes that cross both wings. |
||||||
| Larval Hosts | Orchard grass (Dactylis glomerata ssp. glomerata), Kentucky bluegrass (Poa pratensis ssp. pratensis), and possibly other grasses. |
||||||
| Adult Food | Tree sap, aphid honeydew, fluids from decaying mushrooms, and, occasionally, flower nectar. |
||||||
| Life Cycle | The female lays eggs throughout her lifetime in the spring and summer. The eggs are placed singly on or near grass plants. Larvae feed at night. The offspring overwinter in leaf litter, pupate in the spring, and emerge as adults in late May. There is a second, smaller emergence of adults three weeks after the first. |
||||||
| Behavior |
|
||||||
| Similar Species |
Northern pearly eye (Lethe anthedon anthedon) is larger, with a wingspan up to |
||||||
| Range | ![]() |
||||||
| Sightings | |||||||
| Comments |
|
||||||
| Images | |||||||
| Common Names |
little wood satyr |
||||||

