Agassiz Dunes Preserve |
|||||||
|
|
|
||||||
![]() |
|
||||||
|
|||||||
|
|||||||
Polk and Norman Counties |
|||||||
|
|||||||
|
|||||||
| Size | 1,030 acres |
![]() |
|||||
| Maps | |||||||
| Parking | N47 30.832, W96 17.488 |
||||||
| Hiking Trails | There are no maintained trails, though many worn footpaths are evidence of moderate usage of the site. |
||||||
| Hunting | Deer, archery and firearm; and grouse. A wheelchair-accessible hunting platform is available for reservation. See Hunting and Trapping Regulations (MN DNR) for details. |
||||||
| Ecological Classification | Province |
Prairie Parkland Province |
![]() |
||||
Section |
Red River Valley |
||||||
Subsection(s) |
Red River Prairie |
||||||
Land Type Association(s) |
Barnesville Beach Complex |
||||||
| Native Plant Communities1 | Bur Oak - Aspen Forest Dry Barrens Oak Savanna (Northern) |
||||||
| Ownership | The Nature Conservancy |
||||||
| Links | |||||||
| Comments |
|
||||||
| Images | |||||||
| Birds | One bird species with protected status in Minnesota is found here: Special concern – Greater Prairie-chicken (Tympanuchus cupido) Other birds commonly found on this site, along with those listed below, include Black-billed Cuckoo (Coccyzus erythropthalmus), Lark Sparrow (Chondestes grammacus), Ovenbird (Seiurus aurocapillus), and Vesper Sparrow (Pooecetes gramineus). |
||||||
| Insects and Arachnids | One insect species with protected status in Minnesota is found here: Special concern – Powesheik skipperling (Oarisma powesheik) |
||||||
| Mammals | White-tailed jackrabbit (Lepus townsendii) is commonly seen on this site. |
||||||
| Plants | Several plant species with protected status in Minnesota are found here: Endangered – Indian Ricegrass (Oryzopsis hymenoides) Threatened – beaked skeletonweed (Shinnersoseris rostrata) Special concern – Louisiana broomrape (Orobanche ludoviciana ssp. ludoviciana), water mudwort (Limosella aquatica), creeping juniper (Juniperus horizontalis), small-leaved pussytoes (Antennaria parvifolia), and blunt sedge (Carex obtusata). University of Minnesota Herbarium Plant List Plants frequently found in: |
||||||
| Visits | 8/17/2010 |
||||||
|
|||||||



